Condition: | New | Plastic Processed: | PE/PP, Polylactic Acid |
---|---|---|---|
Application: | Filament, Straw, Lollipop/ Cotton Swab | Screw Design: | Single-screw |
Screw Material: | 38CrMoALA | Screw Diameter (mm): | 45 |
Screw L/D Ratio: | 28:1 | Screw Speed (rpm): | 75 Rpm |
Showroom Location: | Turkey, Indonesia, India | Voltage: | 380V 3P 50HZ |
Dimension(L*W*H): | 12 * 2 * 2.5M | Power (kW): | 11 |
Weight: | 3000 KG | Warranty: | 1 Year |
Key Selling Points: | High-accuracy | Applicable Industries: | Manufacturing Plant |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | Gearbox | Machinery Test Report: | Provided |
Keywords: | Drinking Straw Machine | Painting Color: | Turquoise RAL-5018 |
After-sales Service Provided: | Online Support | ||
Highlight: | pp straw making machine 45000pcs/hr,Polylactic Acid pp straw making machine,plastic straw machine 45000pcs/hr |
Model
|
Straw Diameter
|
Driving Motor
|
Extrusion Capacity
|
Production Speed
|
HSJ-50/28:1
|
5-8mm
|
11kw
|
35-45kg/h
|
80-130m/min
|
HSJ-25/20:1
|
5-8mm
|
0.75kw
|
1-5kg/h
|
80-130m/min
|