Material: Mould Steel P20(3Cr2Mo)
Hardness: 330-370HB(30-36HRC)
Executive Standard: AISI-p20 GS-2311 ASSAB-618
Heating Zones: 2 Zones,
By Electric Heating Method
Condition: | New | Plastic Processed: | PE, PP, PVC, PA, EVA |
---|---|---|---|
Application: | Corrugated Pipe | Screw Design: | Single Screw |
Screw Material: | 38CrMoAL | Screw Diameter (mm): | 65mm |
Screw L/D Ratio: | 28:1 | Screw Speed (rpm): | 75 Rpm |
Showroom Location: | None | Voltage: | 380V 50HZ 3Phase(Customized) |
Dimension(L*W*H): | 12 * 2 *2.5m | Power (kW): | 22 |
Weight: | 3000 KG | Warranty: | 12 Month, 12 Months |
Key Selling Points: | High-accuracy | Applicable Industries: | Manufacturing Plant |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | Bearing | Machinery Test Report: | Provided |
Automatic Grade: | Automatic | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Power: | 22kw | After Warranty Service: | Video Technical Support |
Marketing Type: | New Product 2023 | Port: | Qingdao Port |
Highlight: | pvc conduit pipe manufacturing machine 75 rpm,pvc conduit pipes manufacturing machine 75 rpm,75 rpm pvc conduit pipes manufacturing machine |
Item Model
|
Design
|
Corrugated Pair Size
|
Driving Speed
|
Output
|
HSJ-65/30
|
Twin Cavity, 60 Pairs
|
L35/56.55/56
|
11-20m/min
|
35-50kg/h
|
HSJ-65/30
|
Twin Cavity, 72 Pairs
|
L35/56.55/56
|
15-30m/min
|
35-50kg/h
|