Condition: | New | Plastic Processed: | PE/PP, Polylactic Acid |
---|---|---|---|
Application: | Filament, Straw, Lollipop/ Cotton Swab | Screw Design: | Single-screw |
Screw Material: | 38CrMoALA | Screw Diameter (mm): | 45 |
Screw L/D Ratio: | 28:1 | Screw Speed (rpm): | 75 Rpm |
Showroom Location: | Turkey, Indonesia, India | Voltage: | 380V 3P 50HZ |
Dimension(L*W*H): | 12 * 2 * 2.5M | Power (kW): | 11 |
Weight: | 3000 KG | Warranty: | 1 Year |
Key Selling Points: | High-accuracy | Applicable Industries: | Manufacturing Plant |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | Gearbox | Machinery Test Report: | Provided |
Keywords: | Drinking Straw Machine | Painting Color: | Turquoise RAL-5018 |
After-sales Service Provided: | Online Support | Marketing Type: | New Product 2020 |
Highlight: | PE Granules plastic straw making machine,PP Granules plastic straw making machine,plastic straw machine 380V 3P 50HZ |
Model
|
Straw Diameter
|
Driving Motor
|
Extrusion Capacity
|
Production Speed
|
HSJ-35×2
|
7-10mm
|
5.5kw×2
|
15-35kg/h
|
5-30m/min
|
HSJ-45×2
|
7-13mm
|
7.5kw×2
|
25-50kg/h
|
15-60m/min
|