Size: 16-32mm
Condition: | New | Plastic Processed: | PVC |
---|---|---|---|
Application: | PIPE | Screw Design: | Double-screw |
Twin Screw Type: | Counter-rotating Conical Twin-screw | Screw Material: | 38CrMoAl |
Screw Diameter (mm): | 65/132 | Screw L/D Ratio: | 22:1 |
Screw Speed (rpm): | 39.6 Rpm | Showroom Location: | Egypt, India, None |
Voltage: | 380V 50HZ 3Phase(Customized) | Dimension(L*W*H): | CAPACITY |
Power (kW): | 37 | Weight: | 5000 KG |
Warranty: | 12 Month | Key Selling Points: | High-accuracy |
Applicable Industries: | Manufacturing Plant | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Gearbox |
Machinery Test Report: | Provided | Color: | Customizable |
After Warranty Service: | Online Support | Marketing Type: | New Product 2022 |
Highlight: | Electric Conduit PVC Pipe Making Machine 39.6 rpm,37kW Electric Conduit Pipe Making Machine,Electric Conduit Pipe Making Machine 39.6 rpm |
37kW Power SJZ-65/132 Electric Conduit PVC Pipe Making Machine with 22 1 Screw L/D Ratio
Extruder Model
|
Mould
|
Pipe Size
|
Driving Motor
|
Output Capacity
|
HSJZ-51/105
|
2-Outlet
|
16-40mm
|
22kw
|
60-100kg/h
|
HSJZ-65/132
|
2-Outlet
|
16-63mm
|
37kw
|
100-250kg/h
|
HSJZ-65/132
|
4 - Outlet
|
16-32mm
|
37kw
|
100-250kg/h
|
HSJZ-80/156
|
4 - Outlet
|
16-50mm
|
55kw
|
200-400kg/h
|