Size: 16-63mm
Electric Conduit Pipe
Condition: | New | Plastic Processed: | PVC |
---|---|---|---|
Application: | PIPE | Screw Design: | Double-screw |
Twin Screw Type: | Counter-rotating Conical Twin-screw | Screw Material: | 38CrMoAl |
Screw Diameter (mm): | 51/105 | Screw L/D Ratio: | 22:1 |
Screw Speed (rpm): | 42 Rpm | Showroom Location: | None |
Voltage: | 380V 50HZ 3Phase(Customized) | Dimension(L*W*H): | CAPACITY |
Power (kW): | 22 | Weight: | 6500 KG |
Warranty: | 12 Month, 12 Months | Key Selling Points: | High-accuracy |
Applicable Industries: | Manufacturing Plant | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Bearing |
Machinery Test Report: | Provided | Inverter: | ABB Frequency Controller |
Automatic Grade: | Automatic | After Warranty Service: | Online Support |
Marketing Type: | New Product 2022 | ||
Highlight: | 380V 50HZ CPVC Pipe Making Machine,CPVC Pipe Making Machine 42 rpm,380V 50HZ PVC Electric Conduit Pipe Machine |
Extruder Model
|
Design
|
Diameter
|
Motor Power
|
Output
|
HSJZ-51/105
|
Two Cavity
|
16-40
|
18.5/22kw
|
60-120kg
|
HSJZ-65/132
|
Two Cavity
|
16-63
|
37kw
|
80-180kg
|
HSJZ-65/132
|
Four Cavity
|
16-32
|
37kw
|
150-250kg/h
|
HSJZ-80/156
|
Four Cavity
|
16-63
|
55kw
|
200-400kg/h
|