Designed with
3-color Marking Lines
Place of Origin: | Shandong, China |
---|---|
Brand Name: | Siemens Motor / ABB inverter |
Certification: | CE/ISO |
Price: | $17,500.00/sets |
Packaging Details: | Before dilivery, our workers will be carefully pack the whole set machine to promise safely arriving to customer's workshop. Cling film packing/ Buble film packing/ steel box tray/ oil process(against crutst) |
Supply Ability: | 10 Set/Sets per Month |
Condition: | New | Plastic Processed: | PVC |
---|---|---|---|
Application: | PIPE | Screw Design: | Single-screw |
Screw Material: | 38CrMoAlA | Screw Diameter (mm): | 65mm |
Screw L/D Ratio: | 28:1 | Screw Speed (rpm): | 75 Rpm |
Showroom Location: | India, None | Voltage: | 380V / Customised |
Dimension(L*W*H): | 15m*3m*2.6m | Power (kW): | 35 |
Weight: | 2800 KG | Warranty: | 1 Year |
Key Selling Points: | Energy Saving | Applicable Industries: | Manufacturing Plant |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Gearbox | Machinery Test Report: | Not Available |
After Warranty Service: | Video Technical Support | Marketing Type: | New Product 2021 |
Highlight: | pvc hose making machine 75 rpm,pvc hose making machine 75 rpm,PVC Pipe Making Machine 75 rpm |
Model
|
Dia -25
|
Dia -50
|
Dia -102
|
Dia -156
|
Extruder
|
HSJ-45/28(7.5kw)
|
HSJ-65/28(18.5kw)
|
HSJ-65/28(30kw)
|
HSJ-75/28(37kw)
|
Diameter Range
|
12-25mm
|
25-50mm
|
50-102mm
|
102-156mm
|
Output
|
40kg/h
|
60kg/h
|
80kg/h
|
120kg/h
|
Installation Power
|
16kw
|
35kw
|
70kw
|
85kw
|
Machine Name
|
Model
|
Quantity
|
Automatic Vacuum Loader
|
SD-300G
|
1 Set
|
Hopper Drier
|
Volume: 50kg
|
1 Set
|
Single Screw Extruder(Soft Granules material)
|
65/28, motor 18.5kw
|
1 Set
|
Steel Wire Spiral Forming Machine
|
2.2kw
|
1 Set
|
Coating Extrusion Mould
|
φ 50mm
|
1 Set
|
Bathing Cooling Water Tank
|
L-2500mm
|
1 Set
|
Auto-Traction Machine
|
0.75kw× 2 pieces
|
1 Set
|