Condition: | New | Plastic Processed: | PE, PP, PVC, HDPE/PP, LDPE |
---|---|---|---|
Application: | Profile, Plates | Screw Design: | Double-screw |
Twin Screw Type: | Counter-rotating Conical Twin-screw | Screw Material: | 38CrMoALA |
Screw Diameter (mm): | 55/128 | Screw L/D Ratio: | 22:1 |
Screw Speed (rpm): | 39 Rpm | Showroom Location: | Egypt, Turkey, Pakistan, India |
Voltage: | 380V 50HZ 3Phase(Customized) | Dimension(L*W*H): | 32000*1700*1400 |
Power (kW): | 30 | Weight: | 6000 KG |
Warranty: | 1 Year | Key Selling Points: | High Productivity |
Applicable Industries: | Hotels, Manufacturing Plant, Machinery Repair Shops, Construction Works | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Motor, Gear, Screw |
Machinery Test Report: | Provided | After-sales Service Provided: | Engineers |
Name: | Pvc Panel Production Line | Raw Material: | PVC Powder |
Usage: | Plastic Extrusion | Processing Type: | Extruding Equipment |
Product Type: | PVC Panel Extruder Machine | Product Name: | PVC Panel Extrusion Production Line |
Product: | PVC WPC Panel | ||
Highlight: | 38crmoala plastic extrusion production line,38crmoala pvc profile production line,by sino holyson pvc profile production line |
Plastic Extrusion Production Line for PVC Profile/Wall/Ceiling Panels by Sino-Holyson
Product Name
|
PVCWall & Ceiling Panel MAKING MACHINE
|
Raw Material
|
PVC
|
Install Power
|
110kw
|
Max.Output
|
150-250 kg/h
|
Panel Size
|
Width 250-300mm
|
Max. lineal speed
|
2.5-3m/min
|
Product Description
Product usage introduction
Description of product use effect